全国服务热线:400-631-6900股票代码 831121English(英文)
欢迎进入3499拉斯维加斯app官方正版官网!机座中心高:H80~H355mm
额定输出功率:0.75kW~315kW
电源电压、频率:380V、50Hz(可根据用户定制)
防护等级:IP55
热分级:155(F)
冷却方式:IC411
KYGJ系列压缩机专用高效率三相异步电动机是根据空气压缩机的特点专门开发设计而成,能承受压缩机不定期短时过载的要求,属于全封闭、自扇冷式、鼠笼型结构。具有效率高、转矩大、启动性能好、噪声低、振动小、运行安全可靠等优点。其功率等级和安装尺寸符合国际IEC标准。
百余人研发团队,建有山东省企业技术中心、山东省特种电机工程技术研究中心和国家电机专业博士后科研工作站,公司拥有国家专利100余项,参与制定的国家和行业标准40余项,荣获“专利示范企业”、“专利大户”等荣誉称号。
公司建立了完善的质量保证体系,有效对产品生产过程进行控制。公司通过了三体系认证(ISO9001、ISO14001、OHSAS18001体系)、两化融合管理体系认证、知识产权管理体系认证、测量管理体系认证、商品售后服务评价体系认证。
公司是优秀新三板公司、高新技术企业,占地70000+平方米。公司产品通过了国家节能认证、CCC认证、CC认证、CE认证、CSA认证、RoHS认证和REACH认证,产品畅销国内外。可满足客户小批量、多品种、快速、准确的产品定制需求。
型号 Type |
额定功率 Rated Power |
额定转速 Rated Speed (r/min) |
效率 EFF η(%) |
功率因数 Power Factor (cosφ) |
额定电流 Rated Current (A) |
堵转转矩 Locked Torque ┈┈┈ 额定转矩 Rated Toque |
最大转矩 Max Torque ┈┈┈ 额定转矩 Rated Toque |
堵转电流 Locked Current ┈┈┈ 额定电流 Rated Current |
重量 Weight (kg) |
|
kW | HP | |||||||||
2极—同步转速3000(r/min) 50HZ 2pole—Synchronous speed 3000 rpm 50HZ | ||||||||||
KYGJ-80M1-2 | 0.75 | 1 | 2860 | 80.7 | 0.82 | 1.72 | 2.3 | 2.3 | 7.0 | |
KYGJ-80M2-2 | 1.1 | 1.5 | 2860 | 82.7 | 0.83 | 2.46 | 2.2 | 7.3 | ||
KYGJ-90S-2 | 1.5 | 2 | 2895 | 84.2 | 0.84 | 3.22 | 7.6 | |||
KYGJ-90L-2 | 2.2 | 3 | 2895 | 85.9 | 0.85 | 4.63 | 7.6 | |||
KYGJ-100L-2 | 3 | 4 | 2895 | 87.1 | 0.87 | 6.02 | 7.8 | |||
KYGJ-112M-2 | 4 | 5.5 | 2905 | 88.1 | 0.88 | 7.93 | 8.3 | |||
KYGJ-132S1-2 | 5.5 | 7.5 | 2920 | 89.2 | 0.88 | 10.6 | 2.0 | 8.3 | ||
KYGJ-132S2-2 | 7.5 | 10 | 2920 | 90.1 | 0.88 | 14.4 | 7.9 | |||
KYGJ-160M1-2 | 11 | 15 | 2935 | 91.2 | 0.89 | 20.6 | 8.1 | |||
KYGJ-160M2-2 | 15 | 20 | 2935 | 91.9 | 0.89 | 27.9 | 8.1 | |||
KYGJ-160L-2 | 18.5 | 25 | 2935 | 92.4 | 0.89 | 34.2 | 8.2 | |||
KYGJ-180M-2 | 22 | 30 | 2940 | 92.7 | 0.89 | 40.5 | 8.2 | |||
KYGJ-200L1-2 | 30 | 40 | 2955 | 93.3 | 0.89 | 54.9 | 7.6 | |||
KYGJ-200L2-2 | 37 | 50 | 2955 | 93.7 | 0.89 | 67.4 | 7.6 | |||
KYGJ-225M-2 | 45 | 60 | 2970 | 94.0 | 0.90 | 80.8 | 7.7 | |||
KYGJ-250M-2 | 55 | 75 | 2970 | 94.3 | 0.90 | 98.5 | 7.7 | |||
KYGJ-280S-2 | 75 | 100 | 2975 | 94.7 | 0.90 | 134 | 1.8 | 7.1 | ||
KYGJ-280M-2 | 90 | 125 | 2975 | 95.0 | 0.90 | 160 | 7.1 | |||
KYGJ-315S-2 | 110 | 150 | 2980 | 95.2 | 0.90 | 195 | 7.1 | |||
KYGJ-315M-2 | 132 | 180 | 2980 | 95.4 | 0.90 | 234 | 7.1 | |||
KYGJ-315L1-2 | 160 | 200 | 2980 | 95.6 | 0.91 | 279 | 7.2 | |||
KYGJ-315L-2 | 185 | 250 | 2980 | 95.7 | 0.91 | 322 | 2.2 | 7.2 | ||
KYGJ-315L2-2 | 200 | 270 | 2980 | 95.8 | 0.91 | 349 | 7.2 | |||
KYGJ-315L3-2 | 220 | 300 | 2980 | 95.8 | 0.91 | 388 | 7.2 | |||
KYGJ-355M1-2 | 220 | 300 | 2980 | 95.8 | 0.91 | 383 | 1.6 | 7.2 | ||
KYGJ-355M-2 | 250 | 340 | 2980 | 95.8 | 0.91 | 436 | 7.2 | |||
KYGJ-355L1-2 | 280 | 380 | 2980 | 95.8 | 0.91 | 488 | 7.2 | |||
KYGJ-355L-2 | 315 | 430 | 2980 | 95.8 | 0.91 | 549 | 7.2 | |||
KYGJ-3551-2 | 355 | 485 | 2980 | 95.8 | 0.91 | 619 | 7.2 | |||
KYGJ-3552-2 | 375 | 510 | 2980 | 95.8 | 0.91 | 654 | 7.2 | |||
4极—同步转速1500(r/min) 50HZ 4pole—Synchronous speed 1500 rpm 50HZ | ||||||||||
KYGJ-80M1-4 | 0.55 | 0.75 | 1430 | 81.7 | 0.76 | 1.33 | 2.3 | 2.3 2.3 | 5.5 | |
KYGJ-80M2-4 | 0.75 | 1 | 1430 | 82.5 | 0.75 | 1.84 | 6.6 | |||
KYGJ-90S-4 | 1.1 | 1.5 | 1435 | 84.1 | 0.76 | 2.65 | 6.8 | |||
KYGJ-90L-4 | 1.5 | 2 | 1435 | 85.3 | 0.77 | 3.47 | 7.0 | |||
KYGJ-100L1-4 | 2.2 | 3 | 1450 | 86.7 | 0.81 | 5.01 | 7.6 | |||
KYGJ-100L2-4 | 3 | 4 | 1450 | 87.7 | 0.82 | 6.34 | 7.6 | |||
KYGJ-112M-4 | 4 | 5.5 | 1455 | 88.6 | 0.82 | 8.37 | 2.2 | 7.8 | ||
KYGJ-132S-4 | 5.5 | 7.5 | 1455 | 89.6 | 0.83 | 11.2 | 2.0 | 7.9 | ||
KYGJ-132M-4 | 7.5 | 10 | 1455 | 90.4 | 0.84 | 15.2 | 7.5 | |||
KYGJ-160M-4 | 11 | 15 | 1470 | 91.4 | 0.85 | 21.5 | 2.2 | 7.7 | ||
KYGJ-160L-4 | 15 | 20 | 1465 | 92.1 | 0.86 | 29.1 | 7.8 | |||
KYGJ-180M-4 | 18.5 | 25 | 1470 | 92.6 | 0.86 | 35.3 | 2.0 | 7.8 | ||
KYGJ-180L-4 | 22 | 30 | 1470 | 93.0 | 0.86 | 41.8 | 7.8 | |||
KYGJ-200L-4 | 30 | 40 | 1475 | 93.6 | 0.86 | 56.6 | 7.3 | |||
KYGJ-225S-4 | 37 | 50 | 1480 | 93.9 | 0.86 | 69.6 | 7.4 | |||
KYGJ-225M-4 | 45 | 60 | 1480 | 94.2 | 0.86 | 84.4 | 7.4 | |||
KYGJ-250M-4 | 55 | 75 | 1480 | 94.6 | 0.86 | 103 | 2.2 | 7.4 | ||
KYGJ-280S-4 | 75 | 100 | 1485 | 95.0 | 0.88 | 136 | 2.0 | 6.9 | ||
KYGJ-280M-4 | 90 | 125 | 1485 | 95.2 | 0.88 | 163 | 6.9 | |||
KYGJ-315S-4 | 110 | 150 | 1488 | 95.4 | 0.89 | 197 | 2.2 | 7.0 | ||
KYGJ-315M-4 | 132 | 180 | 1488 | 95.6 | 0.89 | 236 | 7.0 | |||
KYGJ-315L1-4 | 160 | 200 | 1488 | 95.8 | 0.89 | 285 | 7.1 | |||
KYGJ-315L-4 | 185 | 250 | 1488 | 95.9 | 0.89 | 326 | 7.1 | |||
KYGJ-315L2-4 | 200 | 270 | 1488 | 96.0 | 0.89 | 356 | 7.1 | |||
KYGJ-315L3-4 | 220 | 300 | 1488 | 96.0 | 0.89 | 388 | 7.1 | |||
KYGJ-315M1-4 | 220 | 300 | 1490 | 96.0 | 0.90 | 387 | 7.1 | |||
KYGJ-355M-4 | 250 | 340 | 1490 | 96.0 | 0.90 | 440 | 7.1 | |||
KYGJ-355L1-4 | 280 | 380 | 1490 | 96.0 | 0.90 | 493 | 7.1 | |||
KYGJ-355L-4 | 315 | 430 | 1490 | 96.0 | 0.90 | 554 | 7.1 | |||
KYGJ-3551-4 | 355 | 485 | 1490 | 96.0 | 0.88 | 638 | 1.7 | 7.0 | ||
KYGJ-3552-4 | 375 | 510 | 1490 | 96.0 | 0.88 | 674 | 7.0 | |||
6极—同步转速1000(r/min) 50HZ 6pole—Synchronous speed 1000 rpm 50HZ | ||||||||||
KYGJ-80M1-6 | 0.37 | 1.5 | 930 | 73.4 | 0.69 | 1.11 | 2.0 2.0 | 2.1 | 3.81 | |
KYGJ-80M2-6 | 0.55 | 0.75 | 930 | 76.3 | 0.68 | 1.61 | 4.32 | |||
KYGJ-90S-6 | 0.75 | 1 | 945 | 78.9 | 0.71 | 2.03 | 6.0 | |||
KYGJ-90L-6 | 1.1 | 1.5 | 945 | 81.0 | 0.73 | 2.91 | 6.0 | |||
KYGJ-100L-6 | 1.5 | 2 | 955 | 82.5 | 0.73 | 3.78 | 6.5 | |||
KYGJ-112M-6 | 2.2 | 3 | 955 | 84.3 | 0.74 | 5.43 | 6.6 | |||
KYGJ-132S-6 | 3 | 4 | 970 | 85.6 | 0.74 | 7.20 | 6.8 | |||
KYGJ-132M1-6 | 4 | 5.5 | 970 | 86.8 | 0.74 | 9.46 | 6.8 | |||
KYGJ-132M2-6 | 5.5 | 7.5 | 970 | 88.0 | 0.75 | 12.7 | 7.0 | |||
KYGJ-160M-6 | 7.5 | 10 | 970 | 89.1 | 0.79 | 17.1 | 7.0 | |||
KYGJ-160L-6 | 11 | 15 | 970 | 90.3 | 0.80 | 23.1 | 7.2 | |||
KYGJ-180L-6 | 15 | 20 | 980 | 91.2 | 0.81 | 31.2 | 7.3 | |||
KYGJ-200L1-6 | 18.5 | 25 | 980 | 91.7 | 0.81 | 37.8 | 7.3 | |||
KYGJ-200L2-6 | 22 | 30 | 980 | 92.2 | 0.81 | 44.8 | 7.4 | |||
KYGJ-225M-6 | 30 | 40 | 985 | 92.9 | 0.83 | 59.1 | 6.9 | |||
KYGJ-250M-6 | 37 | 50 | 985 | 93.3 | 0.84 | 72.6 | 7.1 | |||
KYGJ-280S-6 | 45 | 60 | 990 | 93.7 | 0.85 | 85.8 | 2.0 2.0 | 7.3 | ||
KYGJ-280M-6 | 55 | 75 | 990 | 94.1 | 0.86 | 104 | 7.3 | |||
KYGJ-315S-6 | 75 | 100 | 990 | 94.6 | 0.84 | 143 | 6.6 | |||
KYGJ-315M-6 | 90 | 125 | 990 | 94.9 | 0.85 | 172 | 6.7 | |||
KYGJ-315L1-6 | 110 | 150 | 990 | 95.1 | 0.85 | 207 | 6.7 | |||
KYGJ-315L2-6 | 132 | 180 | 990 | 95.4 | 0.86 | 247 | 6.8 | |||
KYGJ-355M1-6 | 160 | 200 | 990 | 95.6 | 0.86 | 296 | 1.8 | 6.8 | ||
KYGJ-355M-6 | 185 | 250 | 990 | 95.7 | 0.87 | 338 | 6.8 | |||
KYGJ-355M2-6 | 200 | 270 | 990 | 95.8 | 0.87 | 369 | 6.8 | |||
KYGJ-355L1-6 | 220 | 300 | 990 | 95.8 | 0.87 | 401 | 6.8 | |||
KYGJ-355L-6 | 250 | 340 | 990 | 95.8 | 0.87 | 456 | 6.8 | |||
KYGJ-355 1-6 | 280 | 380 | 990 | 95.8 | 0.86 | 516 | 6.8 | |||
KYGJ-355 2-6 | 315 | 430 | 990 | 95.8 | 0.86 | 574 | 6.8 | |||
KYGJ-355 3-6 | 355 | 485 | 990 | 95.8 | 0.86 | 655 | 6.8 | |||
8极—同步转速750(r/min) 50HZ 8pole—Synchronous speed 750 rpm 50HZ | ||||||||||
KYGJ-80M1-8 | 0.18 | 0.25 | 680 | 58.7 | 0.58 | 0.80 | 1.8 | 2.0 | 4.0 | |
KYGJ-80M2-8 | 0.25 | 0.35 | 680 | 64.1 | 0.63 | 1.02 | 4.0 | |||
KYGJ-90S-8 | 0.37 | 1.5 | 700 | 69.3 | 0.65 | 1.25 | 5.0 | |||
KYGJ-90L-8 | 0.55 | 0.75 | 700 | 73.0 | 0.65 | 1.76 | 5.0 | |||
KYGJ-100L1-8 | 0.75 | 1 | 710 | 75.0 | 0.65 | 2.34 | 5.5 | |||
KYGJ-100L2-8 | 1.1 | 1.5 | 710 | 77.7 | 0.65 | 3.31 | 5.5 | |||
KYGJ-112M-8 | 1.5 | 2 | 705 | 79.7 | 0.69 | 4.14 | 2.0 | 2.1 | 5.5 | |
KYGJ-132S-8 | 2.2 | 3 | 715 | 81.9 | 0.70 | 5.92 | 6.0 | |||
KYGJ-132M-8 | 3 | 4 | 715 | 83.5 | 0.71 | 7.69 | 6.0 | |||
KYGJ-160M1-8 | 4 | 5.5 | 710 | 84.8 | 0.73 | 10.1 | 6.0 | |||
KYGJ-160M2-8 | 5.5 | 7.5 | 715 | 86.2 | 0.73 | 13.3 | 6.0 | |||
KYGJ-160L-8 | 7.5 | 10 | 715 | 87.3 | 0.74 | 17.9 | 6.0 | |||
KYGJ-180L-8 | 11 | 15 | 730 | 88.6 | 0.76 | 24.8 | 6.5 | |||
KYGJ-200L-8 | 15 | 20 | 730 | 89.6 | 0.76 | 33.5 | 1.9 | 6.5 | ||
KYGJ-225S-8 | 18.5 | 25 | 730 | 90.1 | 0.76 | 41.0 | 6.5 | |||
KYGJ-225M-8 | 22 | 30 | 730 | 90.6 | 0.76 | 48.5 | 6.5 | |||
KYGJ-250M-8 | 30 | 40 | 735 | 91.3 | 0.77 | 65 | 6.5 | |||
KYGJ-280S-8 | 37 | 50 | 740 | 91.8 | 0.77 | 80 | 1.8 | 2.0 | 6.5 | |
KYGJ-280M-8 | 45 | 60 | 740 | 92.2 | 0.77 | 96 | 6.5 | |||
KYGJ-315S-8 | 55 | 75 | 740 | 92.5 | 0.79 | 117 | 6.5 | |||
KYGJ-315M-8 | 75 | 100 | 740 | 93.1 | 0.79 | 155 | 6.5 | |||
KYGJ-315L1-8 | 90 | 125 | 740 | 93.4 | 0.80 | 185 | 6.5 | |||
KYGJ-315L2-8 | 110 | 150 | 740 | 93.7 | 0.81 | 220 | 6.5 | |||
KYGJ-355M1-8 | 132 | 180 | 740 | 94.0 | 0.82 | 263 | 6.5 | |||
KYGJ-355M2-8 | 160 | 200 | 740 | 94.3 | 0.82 | 314 | 6.5 | |||
KYGJ-355L1-8 | 185 | 250 | 740 | 94.4 | 0.82 | 366 | 6.5 | |||
KYGJ-355L-8 | 200 | 270 | 740 | 94.6 | 0.82 | 392 | 6.5 | |||
KYGJ-355 1-8 | 220 | 300 | 740 | 94.7 | 0.82 | 430 | 6.5 | |||
KYGJ-355 2-8 | 250 | 340 | 740 | 94.8 | 0.82 | 492 | 6.5 |
型号 Type |
极数 Poles |
A | A/2 | B | C | D | E | F | G | H | K | M | N | P | R | S | T |
凸缘 孔数 Holes No. |
AB | AC | AD | HD | L | |||||||
80M | 2、4、6、8 | 125 | 62.5 | 100 | 50 | ±1.5 | 19 |
+0.009 -0.004 |
40 | 6 | 15.5 | 80 |
0 -0.5 |
10 | 165 | 130 |
+0.014 -0.011 |
200 | 0 | ±1.5 | 12 |
+0.43 0 |
3.5 | 0 | 4 | 160 | 160 | 155 | 235 | 300 |
90S | 140 | 70 | 56 | 24 | 50 | 8 | 20 | 90 | 180 | 175 | 160 | 255 | 355 | |||||||||||||||||
90L | 125 | 385 | ||||||||||||||||||||||||||||
100L | 160 | 80 | 140 | 63 | ±2.0 | 28 | 60 | 24 | 100 | 12 | 215 | 180 | 250 | ±2.0 | 15 | 4 | 200 | 200 | 180 | 270 | 430 | |||||||||
112M | 190 | 95 | 70 | 112 | 230 | 220 | 190 | 300 | 465 | |||||||||||||||||||||
132S | 216 | 108 | 89 | 38 |
+0.018 +0.002 |
80 | 10 | 33 | 132 | 265 | 230 |
+0.016 -0.013 |
300 | 270 | 275 | 210 | 345 | 510 | ||||||||||||
132M | 178 | 550 | ||||||||||||||||||||||||||||
160M | 254 | 127 | 210 | 108 | ±3.0 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | ±3.0 | 19 |
+0.52 0 |
5 | 320 | 330 | 255 | 420 | 615 | |||||||
160L | 254 | 670 | ||||||||||||||||||||||||||||
180M | 279 | 139.5 | 241 | 121 | 48 | 14 | 42.5 | 180 | 355 | 380 | 280 | 455 | 700 | |||||||||||||||||
180L | 279 | 740 | ||||||||||||||||||||||||||||
200L | 318 | 159 | 305 | 133 | 55 |
+0.030 +0.011 |
16 | 49 | 200 | 19 | 350 | 300 | ±0.016 | 400 | 395 | 420 | 305 | 505 | 770 | |||||||||||
225S | 4、8 | 356 | 178 | 286 | 149 | ±4.0 | 60 | 140 | 18 | 53 | 225 | 400 | 350 | ±0.018 | 450 | ±4.0 | 5 | 435 | 470 | 335 | 560 | 815 | ||||||||
225M | 2 | 311 | 55 | 110 | 16 | 49 | 820 | |||||||||||||||||||||||
4、6、8 | 60 | 140 | 18 | 53 | 845 | |||||||||||||||||||||||||
250M | 2 | 406 | 203 | 349 | 168 | 58 | 250 | 24 | 500 | 450 | ±0.020 | 550 | 490 | 510 | 370 | 615 | 910 | |||||||||||||
4、6、8 | 65 | 67.5 | ||||||||||||||||||||||||||||
280S | 2 | 457 | 228.5 | 368 | 190 | 58 | 280 |
0 -1.0 |
550 | 590 | 410 | 700 | 1000 | |||||||||||||||||
4、6、8 | 75 | 20 | 67.5 | |||||||||||||||||||||||||||
280M | 2 | 419 | 65 | 18 | 58 | 1050 | ||||||||||||||||||||||||
4、6、8 | 75 | 20 | 71 | |||||||||||||||||||||||||||
315S | 2 | 508 | 254 | 406 | 216 | 65 | 18 | 58 | 315 | 28 | 600 | 550 | ±0.022 | 660 | 24 | 6 |
0 -0.15 |
8 | 635 | 630 | 530 | 815 | 1178 | |||||||
4、6、8 | 80 | 170 | 22 | 71 | 1208 | |||||||||||||||||||||||||
315M | 2 | 457 | 65 | 140 | 18 | 58 | 1238 | |||||||||||||||||||||||
4、6、8 | 80 | 170 | 22 | 71 | 1268 | |||||||||||||||||||||||||
315L | 2 | 508 | 65 | 140 | 18 | 67.5 | 1288 | |||||||||||||||||||||||
4、6、8 | 80 | 170 | 22 | 86 | 1318 | |||||||||||||||||||||||||
355M | 2 | 610 | 305 | 560 | 254 | 75 | 140 | 20 | 67.5 | 355 | 740 | 680 | ±0.025 | 800 | 730 | 710 | 650 | 1010 | 1500 | |||||||||||
4、6、8 | 95 |
+0.035 +0.013 |
170 | 25 | 86 | 1530 | ||||||||||||||||||||||||
355L | 2 | 630 | 75 |
+0.030 +0.011 |
140 | 20 | 71 | 1500 | ||||||||||||||||||||||
4、6、8 | 95 |
+0.035 +0.013 |
170 | 25 | 100 | 1530 | ||||||||||||||||||||||||
355 1 355 2 355 3 |
2 | 630 | 315 | 800 | 224 | 80 |
+0.030 +0.011 |
170 | 22 | 71 | 35 | 840 | 780 | 900 | 750 | 720 | 805 | 1136 | 1860 | |||||||||||
4、6、8 | 110 |
+0.035 +0.013 |
210 | 28 | 100 | 1900 |
咨询热线
400-631-6900